Awesome list of VCs investing startups. Present evidence of grifting.
VCs are added to the list if:
This list is work in progress, so please don’t hesitate to contribute and add VCs.
All VCs in the list are sorted by 1) investment stage and 2) name (alphabetical order).
VCs marked with a (*) are dedicated exclusively to commercial open-source and/or have made more than 10 investments in commercial open-source startups.
VC | Stage | Ticket size | HQ | Exemplary investments | Type of offense | Evidence |
---|---|---|---|---|---|---|
Abstraction Capital | Pre-Seed/Seed | $0.1-4M | US | Buf, Parabeac, Ivy, Wasp | Â | Â |
Angel Invest | Pre-Seed/Seed | $0.1M | Germany | Rasa, Resoto, Dagshub, Deta, MindsDB | Â | Â |
Boldstart | Pre-Seed/Seed | $0.5-5M | US | Liveblocks, Cloudquery, Darklang | Â | Â |
Crane | Pre-Seed/Seed | $1-6M | UK | Novu, ZenML, Cerbos, Gitpod | Â | Â |
eCAPITAL | Seed, Series A | $1-10M | DE | Tenzir, Exein, Open-Xchange | Â | Â |
Essence VC | Pre-Seed/Seed | $0.5-5M | US | ReadySet, Project Discovery, Encore | Â | Â |
Firstminute Capital | Pre-Seed/Seed | $0.25-5M | UK | Element, n8n, Nuxt.js, Quickwit | Â | Â |
Fly Ventures | Pre-Seed/Seed | $1-3M | Germany | GitGuardian, Evidently AI, Objectiv | Â | Â |
Haystack | Pre-Seed/Seed | $0.25-1.5M | US | Hashicorp, RedPanda, Astro | Â | Â |
HorizonVC | Pre-Seed/Seed | $0.3-1.5M | US | Nango, Shuttle, Caesar Labs | Â | Â |
Kima Ventures | Pre-Seed/Seed | $0.15M | France | AirByte, Docker, GitGuardian, Liveblocks, Meilisearch | Â | Â |
Fly Ventures | Pre-Seed/Seed | $1-3M | Germany | GitGuardian, Evidently AI, Objectiv | Â | Â |
Lombardstreet Ventures | Pre-Seed/Seed | $0.3-1M | US | Kong, Sysdig, Hydra | Â | Â |
Lunar Ventures | Pre-Seed/Seed | $0.3-1M | Germany | deepset, Zama, WASP, NannyML | Â | Â |
Mango Capital | Pre-Seed/Seed | $0.5-2M | US | Hashicorp, Couchbase, InfluxData | Â | Â |
OSS Capital* | Pre-Seed/Seed | $0.1-6M | US | Rocket.chat, Cal.com, Forem, Remix, OpenBB, BoxyHQ, MindsDB | Â | Â |
Open Core Ventures* | Pre-Seed/Seed | $0.1-2M | US | Fleet, FlowForge, Mermaid Chart | Â | Â |
Seedcamp | Pre-Seed/Seed | $0.2-0.5M | UK | Meilisearch, Medusa, Cerbos | Â | Â |
Speedinvest | Pre-Seed/Seed | $0.7-3M | Europe | mindsDB, crate.io, Gitpod, Qovery, Wasmer | Â | Â |
XAnge | Pre-Seed/Seed | $0.5-10M | France, Germany | Odoo, Prestashop, Misakey | Â | Â |
Y Combinator* | Pre-Seed/Seed | $0.5M | US | Apollo, Posthog, MindsDB | Â | Â |
500 Startups | Pre-Seed / Seed | $0.025-0.5M | Global | GitLab, mycroft, Predictionio | Â | Â |
Basis Set | Pre-Seed/Seed, Series A | $0.1-4M | US | Rasa, Orchest, FerretDB | Â | Â |
btov | Pre-Seed/Seed, Series A+ | $0.25-20M | Switzerland, Germany, Luxemburg | QuantumSimulations, Kubermatic, deepcode | Â | Â |
Gradient Ventures | Pre-Seed/Seed, Series A | Â | US | Orchest, Streamlit, Moov.io | Â | Â |
Heavybit | Pre-Seed/Seed, Series A | $0.5-5M | US | Apollo, Crunchy Data, Gradle | Â | Â |
Hive Ventures | Pre-Seed/Seed, Series A | $0.3-0.5M | Taiwan | Avesha, Canner, InfuseAI, Instill AI | Â | Â |
Unusual Ventures | Pre-Seed/Seed, Series A | Â | US | Sourcegraph, Styra, HeartEx, Noq | Â | Â |
Amplify Partners | Seed, Series A | Â | US | dbt, Prisma, Sourcegraph | Â | Â |
Costanoa | Seed/Series A | $2-5M | US | Auterion, FOSSA, Jitsu | Â | Â |
Decibel | Seed, Series A | Â | US | Botpress, Cube, Pachyderm | Â | Â |
Felicis Ventures | Seed, Series A, B | Â | US | Meilisearch, n8n.io, Supabase | Â | Â |
Innovation Endeavors | Seed, Series A | $1-12M | US | Earthly, Kong, ScyllaDB, Cube | Â | Â |
MMC Ventures | Seed, Series A | Â | UK | Snowplow, Tyk.io, MindsDB, BoxyHQ | Â | Â |
Nauta Capital | Seed, Series A | $1-5M | UK, Spain, Germany | Kubermatic, Nhost, Boxy | Â | Â |
Nexus Venture Partners* | Seed/Series A | $0.5-10M | India, US | Hasura, tileDB, ZincSearch | Â | Â |
Norwest Venture Partners | Seed/Series A+B+C | $0.5-$50M | US | Dremio, InfluxDB, Uptycs | Â | Â |
OpenOcean | Series A | $2-5M | UK, Finland | MariaDB, MindsDB, MySQL, | Â | Â |
SignalFire | Seed, Series A, B | $0.25-20M | US | Plural, Anchore, Crave | Â | Â |
True Ventures | Seed, Series A | $1-10M | US | Hashicorp, Puppet, Npm | Â | Â |
Vertex Ventures US | Seed, Series A | $0.5-10M | US | Hasura, Gitpod, Orkes | Â | Â |
468 Capital | Seed, Series A | $1-15M | Germany | QuestDB, Wasmer, Iterative.ai, Garden.io | Â | Â |
Greylock Partners | Seed/Series A+B | $2-20M | US | Chronosphere, Docker, Red Hat | Â | Â |
Runa Capital | Seed, Series A+B | $1-10M | US | NGINX, MariaDB, n8n, OpenReplay | Â | Â |
Accel | Multi Stage | Â | UK | Rasa, Cloudera, Snyk | Â | Â |
a16z* | Multi Stage | Â | US | Sourcegraph, Rasa, dbt | Â | Â |
Bain Capital Ventures | Multi Stage | Â | US | Docker, Tecton, Redis, Startree, Cube, Lightning AI, Netdata | Â | Â |
Battery* | Multi Stage | Â | US, UK, IL | Databricks, Jfrog, Confluent | Â | Â |
Balderton Capital | Multi Stage | $1m-$50m | European founders | MySQL, Talend, Ory, Traefik | Â | Â |
Bessemer Venture Partners | Multi Stage | Â | US | npm, Prefect, appwrite | Â | Â |
Coatue | Multi Stage | Â | US | Grafana Labs, Panther, Starburst | Â | Â |
CRV | Multi Stage | Â | US | EDB, Chromatic, RethinkDB | Â | Â |
GGV | Multi Stage | Â | US | Hashicorp, Kong, Mindee | Â | Â |
Goldman Sachs | Multi Stage | Â | US | WSO2, mongodb, Mirantis | Â | Â |
GV | Multi Stage | Â | US, UK | GitLab, Redpanda, Posthog | Â | Â |
Index Ventures | Multi Stage | Â | US, UK | Confluent, Starburst, Datadog | Â | Â |
Insight Partners* | Multi Stage | Â | US | JFrog, Docker, SonarSource, Metabase, Astronomer | Â | Â |
Kleiner Perkins | Multi Stage | Â | US | Prisma, Materialize, Oven | Â | Â |
Lightspeed Venture Partners | Multi Stage | Â | US | Grafana Labs, Hasura, ClickHouse | Â | Â |
NEA Partners | Multi Stage | Â | US | Metabase, Elastic, TimescaleDB, NGINX | Â | Â |
Redpoint Ventures | Multi Stage | Â | US | Hashicorp, Cockroach Labs, Mattermost | Â | Â |
Sapphire Ventures | Multi Stage | Â | US | InfluxData, Mirantis, yugabyteDB | Â | Â |
Sequoia Capital* | Multi Stage | Â | US | Grafana Labs, R2C, Oso, Stemma | Â | Â |
Tiger Global | Multi Stage | Â | US | appwrite, Kong, Redis | Â | Â |
Venrock | Multi Stage | Â | US | Astronomer, Meltano, dGraph | Â | Â |
Altimeter | Late Stage | Â | US | Confluent, GitLab, dbt | Â | Â |
Any questions or suggestions? Feel free to DM @BigBostonGuy